Open
Task Name Distance
T1 Task 1 77.8 km
T2 Task 2 63.4 km
T3 Task 3 64.5 km
T4 Task 4 103.4 km
T5 Task 5 80.9 km
Place Name Glider Nation T1 T2 T3 T4 T5 Total
1 PALMARINI Jean Fran‡ois 92 Aeros Combat L FRA 785 559 736 853 816 3749
2 SEIB Dave 96 Moyes Litespeed S AUS 881 155 997 1000 471 3504
3 LOVELACE Richard 20 Aeros Combat L GBR 852 300 749 643 911 3455
4 NEEDHAM Justin 10 Moyes Litespeed GBR 744 298 729 757 868 3396
5 WIRDNAM Gary 9 Aeros Combat L GBR 787 399 852 316 941 3295
6 STEPHENS Mike 5 Aeros Combat L GBR 517 350 610 874 879 3230
7 BAJEWSKI J”rg 85 Moyes Litespeed S DEU 681 453 604 695 774 3207
8 MATTHEWS Dave 12 Moyes Litespeed GBR 684 95 759 722 863 3123
9 PHIPPS Graham 25 Wills Wing T2 GBR 690 262 785 533 848 3118
10 RIGG Gordon 1 Moyes Litespeed GBR 770 290 618 514 920 3112
11 CROSSINGHAM Grant 3 Moyes Litespeed S GBR 407 290 601 870 943 3111
12 BROWN Malcolm 30 Aeros Combat L GBR 547 311 519 705 902 2984
13 AGENES Fabien 84 La Mouette Topless FRA 680 164 367 758 817 2786
14 GUILLEN Bruno 88 Moyes Litespeed FRA 474 565 866 310 535 2750
15 DOLWIN Craig 17 Wills Wing Talon GBR 627 95 744 501 780 2747
16 BRAY Nigel 15 Moyes Litespeed GBR 354 466 545 658 696 2719
17 DAVIDSON Miles 7 Moyes Litespeed S GBR 445 295 602 384 872 2598
18 RIZO Luis 94 Wills Wing Talon FRA 231 126 656 719 813 2545
19 CARR Johnny 11 Airborne Climax GBR 478 118 588 534 742 2460
20 BYFIELD Mike 40 Moyes Litespeed GBR 643 111 694 637 373 2458
21 STEPHENS Tony 62 Moyes Litespeed GBR 475 435 384 562 585 2441
22 HULL-BAILEY Sam 18 Aeros Combat L GBR 315 260 583 513 736 2407
23 TANTOT Olivier 97 Icaro Laminar Zero7 FRA 693 95 238 765 409 2200
24 KAVANAGH Bruce 19 Moyes Litespeed GBR 517 295 270 156 870 2108
25 PENFOLD Steve 57 Moyes Litespeed S GBR 344 311 336 600 471 2062
26 BLACKLER Steve 36 Moyes Litespeed GBR 604 418 346 302 325 1995
27 PACITTI Martin 4 Icaro Laminar GBR 279 97 327 492 777 1972
28 REID Stewart 24 Icaro Zero 7 GBR 544 221 487 516 199 1967
29 QUICK Rob 76 Aeros Combat GBR 307 341 549 410 252 1859
30 SHIELDS David 21 Moyes Litespeed S GBR 136 344 541 514 243 1778
31 THEVENOT Laurent 99 La Mouette Topless FRA 138 184 259 397 763 1741
32 ARRIZABALAGA I¤aki 89 Wills Wing Talon ESP 407 418 293 156 424 1698
33 GIRIBET Alex 104 Aeros Combat L ESP 543 165 781 ABS 182 1671
34 CAUX Raymond 86 Moyes Litespeed S FRA 776 164 408 200 103 1651
35 BUXTON Patrick 69 Wills Wing Talon GBR 542 422 338 165 179 1646
36 MATHURIN Didier 91 Moyes Litespeed S FRA 290 113 695 506 DNF 1604
37 GREEN Steve 26 Aeros Combat GBR 479 310 521 156 ABS 1466
38 ELORDUY Angel 105 Moyes Litespeed S ESP 543 428 232 156 101 1460
39 MANN Steve 90 Aeros Combat GBR 507 263 291 229 162 1452
40 BIRKBECK Trevor 22 Aeros Combat GBR 412 458 279 156 118 1423
41 SHALOM Amir 95 Icaro Laminar Zero7 ISR ABS ABS 369 815 218 1402
42 GREENWOOD Will 14 Airborne C2 GBR 296 95 503 253 177 1324
43 ARMSTRONG Mike 13 Moyes Litespeed GBR 538 283 101 156 210 1288
44 BEARD Malcolm 16 Wills Wing Talon GBR 480 95 283 156 158 1172
45 THOMPSON Wayne 64 Icaro Laminar MR GBR 260 301 256 156 141 1114
46 ABOLLADO Jose Antonio 108 Aeros Combat ESP 128 117 658 ABS ABS 903
47 GRACIA Toni 103 Icaro Laminar ESP 127 95 324 156 200 902
48 TOBLER Carole 100 Seedwings Vertigo CHE 119 95 342 156 148 860
49 GAY Kev 46 Aeros Combat GBR 243 ABS 93 156 277 769
50 ROBERTSON Al 66 Moyes Litespeed GBR 117 95 96 156 179 643
51 SHAPLAND George 61 Moyes Litespeed GBR 252 270 105 ABS ABS 627
52 DUNLOP Miles 45 Aeros Stealth KPL GBR 60 215 95 156 101 627
53 MACDONALD Duncan 55 Moyes Litespeed GBR 429 195 ABS ABS ABS 624
54 BELBIN Clive 32 Airborne Climax GBR 115 226 ABS 156 101 598
55 IRIARTE Jose M 107 Wills Wing Talon ESP 129 95 ABS 156 207 587
56 PRUNIAUX Adrien 93 La Mouette Topless FRA 235 138 213 ABS DNF 586
57 SEBARES Miguel 44 Icaro Laminar ESP 106 95 297 ABS ABS 498
58 LEWIS Mark 54 Aeros Combat L GBR 328 95 64 ABS ABS 487
59 MORENO Alberto 109 Aeros Combat ESP 60 168 243 ABS ABS 471
60 HERNANDO Jesus M 106 Wills Wing Talon ESP 202 253 ABS ABS ABS 455
61 WOODS Andy 101 Avian Java GBR 60 ABS ABS 156 101 317
62 THEVENOT Christophe 98 La Mouette Topless FRA 101 ABS ABS ABS 101 202