Task1
Place Name Nation Start Finish Time km/h km P km P Dep. P km/h P Arr. Total
1 BERTOK Attila 15 HUN 15:15:00 17:28:36 02:13:36 57.17 143.3 422.4 83.3 404.3 69.2 979
2 DAIMON Koji 88 JPN 15:15:00 17:28:37 02:13:37 57.16 143.3 422.4 85.7 403 66.3 977
3 HEINRICHS Gerolf 3 AUT 15:15:00 17:28:53 02:13:53 57.05 143.3 422.4 89.9 395.6 63.5 971
4 WALLBANK Carl 52 GBR 15:15:00 17:28:58 02:13:58 57.01 143.3 422.4 83.8 394 60.9 961
5 CATALDI Elio 11 ITA 15:15:00 17:28:58 02:13:58 57.01 143.3 422.4 82.6 394 60.9 960
6 GRICAR Primoz 12 SVN 15:15:00 17:29:00 02:14:00 57 143.3 422.4 84.5 393.4 55.8 956
7 BADER Lucas 19 DEU 15:15:00 17:29:02 02:14:02 56.99 143.3 422.4 86 392.8 53.4 955
8 DURAND Jonny 8 AUS 15:15:00 17:29:11 02:14:11 56.92 143.3 422.4 88.1 390.2 51.1 952
9 OPSANGER Olav 13 NOR 15:15:00 17:29:23 02:14:23 56.84 143.3 422.4 80.8 387.2 48.9 939
9 JOHANSEN Lars Bo 58 DNK 15:15:00 17:29:33 02:14:33 56.77 143.3 422.4 84.7 384.8 46.8 939
11 VYHNALIK Dan 51 CZE 15:15:00 17:30:15 02:15:15 56.47 143.3 422.4 78.6 376.1 44.8 922
11 VOIBLET Christian 21 CHE 15:15:00 17:30:23 02:15:23 56.42 143.3 422.4 82.1 374.6 42.9 922
13 HAMILTON Robin 56 GBR 15:15:00 17:30:40 02:15:40 56.3 143.3 422.4 83.1 371.6 41 918
14 HAZLETT Brett 44 CAN 15:15:00 17:30:47 02:15:47 56.25 143.3 422.4 85.3 370.3 37.6 916
15 MIROSLAV Cap 79 CZE 15:15:00 17:30:46 02:15:46 56.26 143.3 422.4 82.3 370.5 39.2 914
16 ITAGAKI Naoki 89 JPN 15:15:00 17:31:01 02:16:01 56.15 143.3 422.4 83.6 368 36 910
17 CAUX Raymond 20 FRA 15:15:00 17:31:11 02:16:11 56.09 143.3 422.4 83.6 366.3 34.4 907
18 BARRETT Scott 34 AUS 15:15:00 17:31:16 02:16:16 56.05 143.3 422.4 81.4 365.5 33 902
19 AGENES Fabien 30 FRA 15:15:00 17:31:27 02:16:27 55.98 143.3 422.4 82.6 363.7 30.3 899
19 BOISSELIER Antoine 78 FRA 15:15:00 17:31:32 02:16:32 55.94 143.3 422.4 85.6 362.9 27.9 899
21 PLONER Alessandro 66 ITA 15:15:00 17:31:34 02:16:34 55.93 143.3 422.4 86.1 362.6 26.8 898
22 MATTHEWS Dave 38 GBR 15:15:00 17:31:28 02:16:28 55.97 143.3 422.4 82 363.6 29.1 897
23 COOMBER Kraig 17 AUS 15:15:00 17:31:36 02:16:36 55.92 143.3 422.4 86 362.3 25.7 896
24 SUZUKI Hiroshi 87 JPN 15:15:00 17:31:23 02:16:23 56 143.3 422.4 77.2 364.4 31.6 895
24 REISINGER Robert 1 AUT 15:15:00 17:31:58 02:16:58 55.77 143.3 422.4 89.2 359 24.8 895
26 SEIB David 10 AUS 15:15:00 17:31:58 02:16:58 55.77 143.3 422.4 82.8 359 24.8 889
27 ALONZI Mario 7 FRA 15:15:00 17:32:25 02:17:25 55.58 143.3 422.4 78.3 355 23 879
28 RIZO SALOM Luis 24 FRA 15:15:00 17:33:28 02:18:28 55.16 143.3 422.4 77.8 346.3 21.4 868
29 WOEHRLE Roland 63 DEU 15:15:00 17:33:31 02:18:31 55.14 143.3 422.4 78.2 345.9 20.7 867
30 VOLK Glen 41 USA 15:15:00 17:33:16 02:18:16 55.24 143.3 422.4 74 347.9 22.2 866
31 SCHWIEGERSHAUSEN Corinna 32 DEU 15:15:00 17:34:21 02:19:21 54.81 143.3 422.4 75.9 339.5 20.1 858
31 WIRDNAM Gary 68 GBR 15:15:00 17:34:50 02:19:50 54.62 143.3 422.4 80.4 335.9 18.9 858
33 PUNET Carlos 70 ESP 15:15:00 17:34:49 02:19:49 54.63 143.3 422.4 78.6 336 19.5 856
34 DE KEIJZER Koos 29 NLD 15:15:00 17:35:49 02:20:49 54.24 143.3 422.4 79.7 328.9 17.5 848
35 GERARD Jean-Francois 25 FRA 15:15:00 17:35:20 02:20:20 54.43 143.3 422.4 74.4 332.3 18.4 847
36 GLENNON Mike 71 COL 15:15:00 17:35:20 02:20:20 54.43 143.3 422.4 73 332.3 18.4 846
37 MARTIN Dustin 37 USA 15:15:00 17:37:20 02:22:20 53.66 143.3 422.4 66.6 318.7 17.1 825
38 CARTER Kevin 48 USA 14:45:00 17:27:23 02:42:23 47.04 143.3 422.4 101.1 214.6 72.2 810
39 KROFTA Jan 64 CZE 15:15:00 17:43:40 02:28:40 51.38 143.3 422.4 61 281.1 16.1 781
40 ELLEFSEN Oyvind 69 NOR 15:15:00 17:47:35 02:32:35 50.06 143.3 422.4 61.2 260.6 15.6 760
41 ANDERSSON Hakan 73 SWE 15:15:00 17:58:07 02:43:07 46.83 143.3 422.4 48.3 211.4 14.9 697
42 HUNTER Ross 96 CAN 15:15:00 17:59:01 02:44:01 46.57 143.3 422.4 51.7 207.5 14.6 696
43 HENDEN Nils Aage 43 NOR 15:15:00 17:58:32 02:43:32 46.71 143.3 422.4 48.4 209.6 14.8 695
44 UTRILLO Marc 85 ESP 15:15:00 17:56:52 02:41:52 47.19 143.3 422.4 38.8 216.9 15.2 693
45 DYKAST Radek 84 CZE 15:15:00 17:59:30 02:44:30 46.43 143.3 422.4 42.8 205.4 14.6 685
46 SALLM Ilan 49 ISR 14:45:00 17:40:13 02:55:13 43.59 143.3 422.4 81.5 161.7 16.7 682
47 NEDOMA Petr 83 CZE 15:15:00 17:58:58 02:43:58 46.58 143.3 422.4 35.4 207.7 14.7 680
48 KAVANAGH Bruce 40 GBR 14:45:00 17:42:06 02:57:06 43.13 143.3 422.4 64.6 154.4 16.4 658
49 VELEZ Daniel 90 COL 15:15:00 17:56:27 02:41:27 47.31 143.3 422.4 0 218.7 15.4 657
50 GRUBER Ferenc 57 HUN 15:45:00 18:27:06 02:42:06 47.12 143.3 422.4 1.5 215.8 14.5 654
51 LOVELACE Richard 31 GBR 14:45:00 17:46:05 03:01:05 42.18 143.3 422.4 58.3 139.4 15.9 636
52 TONOMURA Yoshikatsu 92 JPN 14:45:00 17:56:56 03:11:56 39.8 143.3 422.4 50.5 100.5 15.1 588
53 GRAVELLE Scott 65 CAN ' ' ' ' 138.7 414.7 79.7 0 0 494
54 GUERRA Raul 76 ECU ' ' ' ' 140.4 418.1 45.5 0 0 464
55 SEGURA Jose 100 MEX ' ' ' ' 118.3 375.4 46.6 0 0 422
56 MAYER Walter 9 AUT ' ' ' ' 118 374.7 33 0 0 408
57 SALDANHA Gustavo 86 BRA ' ' ' ' 110.4 352.1 42.9 0 0 395
58 WINKELMANN Bernard 53 CAN ' ' ' ' 122.2 383.2 2.2 0 0 385
59 KIEFINGER Hans 18 DEU ' ' ' ' 102.2 330.5 38 0 0 369
60 ZEHETMAIR Christian 36 DEU ' ' ' ' 102.7 331.9 35.8 0 0 368
61 HINDEMITH Joakim 72 SWE ' ' ' ' 113.8 362.3 0.3 0 0 363
62 GIRIBET Alexandre 93 ESP ' ' ' ' 107.3 344.1 17.6 0 0 362
63 ARCOS Fausto 107 ECU ' ' ' ' 99.8 323.3 12.2 0 0 336
64 IDIGORAS Alvaro 105 ESP ' ' ' ' 99.7 323 10.9 0 0 334
65 CIECH Christian 55 ITA ' ' ' ' 93.4 300.3 27.4 0 0 328
65 OPPICI Filippo 26 ITA ' ' ' ' 93.4 300.3 27.3 0 0 328
67 SEGURA David 98 MEX ' ' ' ' 95.4 307.7 18.7 0 0 326
68 FRIESENBICHLER Michael 5 AUT ' ' ' ' 92.8 297.2 26.7 0 0 324
69 MONTES GENTNER Pedro Alejandro 101 MEX ' ' ' ' 94.3 303.5 16 0 0 320
69 GAFNER Francis 59 CHE ' ' ' ' 93.5 300.7 19.5 0 0 320
71 BAJEWSKI Joerg 27 DEU ' ' ' ' 73.7 246.7 0 0 0 247
72 WOLF Andre 121 BRA ' ' ' ' 70.2 239.8 0 0 0 240
73 PARER Adam 46 AUS ' ' ' ' 69.6 238.3 0 0 0 238
74 DABBUR Leonardo 119 BRA ' ' ' ' ' ' ' ' ' '